4412 Silver Teal, Baltimore, MD
$ Click for current price
3 BEDROOMS | 3 (2 full, 1 half ) BATHROOMS | 1840 SQUARE FEET
- Follow This Home!
- Search All Homes For Sale
- Baltimore Homes For Sale
- What is Your Home Worth?
- my Web site
- Kirksoldit.com
- North Baltimore County
- Kirks.kw
Presented By:
Kirk Steffes
Keller Williams American Premier Realty
443-640-5126Ext456
Office: 443-512-0090
Licensed In: MD
License #: 629026
Property Description
Walk into this beautifully maintained townhouse to an open floor plan with family room open to dining room and eat in kitchen with updated cabinets and granite counter tops. Spacious room sizes with an office space,bathroom on every level, walk out basement, fenced backyard and so much more. The community offers excellent location to shopping, major routes and preferred schools. New HVAC in 2014.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Basement: Yes | Foundation: | ||||||||||||||||||||||||||||||||||||||||||||||||
Basement Type: Fully Finished | |||||||||||||||||||||||||||||||||||||||||||||||||
Basement Entrance: Inside Access, Outside Entrance | |||||||||||||||||||||||||||||||||||||||||||||||||
Handicap: None | |||||||||||||||||||||||||||||||||||||||||||||||||
Unit Description: | |||||||||||||||||||||||||||||||||||||||||||||||||
R-Factor Basement: | R-Factor Ceilings: | R-Factor Walls: | |||||||||||||||||||||||||||||||||||||||||||||||
House Dimensions: | SQFT-Tot Fin: 1,840 | ||||||||||||||||||||||||||||||||||||||||||||||||
Above Grade Unfinished: | Above Grade Finished: 1,340 | ||||||||||||||||||||||||||||||||||||||||||||||||
Below Grade Finished: 500 | Below Grade Unfinished: | Tax Living Area: 1,340 |
Office: 443-512-0090